Kraze Performance logo

Lusso | 190

Black Machined

Available Sizes:
18×8 | 20×8.5 | 22×8.5 | 22×9.5

*6 Spoke Design Available for 6 Lug Application in 22×9.5 only.

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
KR190-8812BM40 LUSSO KR190 18 8 74.10 5-120 40 C10KR190B03 BLACK/MACHINED FACE 1800 729419146139 6.07
KR190-8831BM40 LUSSO KR190 18 8 63.50 5-108 40 C10KR190B01 BLACK/MACHINED FACE 1800 729419150891 6.07
KR190-8845BM40 LUSSO KR190 18 8 66.56 5-112 40 C10KR190B02 BLACK/MACHINED FACE 1800 729419146146 6.07
KR190-8864BM40 LUSSO KR190 18 8 72.62 5-115 40 C10KR190B01 BLACK/MACHINED FACE 1800 729419146122 6.07
KR190-8865BM40 LUSSO KR190 18 8 72.62 5-114.3 40 C10KR190B01 BLACK/MACHINED FACE 1800 729419146115 6.07
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
KR190-2812BM38 LUSSO KR190 20 8.50 74.10 5-120 38 C10KR190B03 BLACK/MACHINED FACE 1900 729419146177 6.25
KR190-2831BM38 LUSSO KR190 20 8.50 63.50 5-108 38 C10KR190B01 BLACK/MACHINED FACE 1900 729419150907 6.25
KR190-2845BM38 LUSSO KR190 20 8.50 66.56 5-112 38 C10KR190B02 BLACK/MACHINED FACE 1900 729419146184 6.25
KR190-2864BM38 LUSSO KR190 20 8.50 72.62 5-115 38 C10KR190B01 BLACK/MACHINED FACE 1900 729419146160 6.25
KR190-2865BM38 LUSSO KR190 20 8.50 72.62 5-114.3 38 C10KR190B01 BLACK/MACHINED FACE 1900 729419146153 6.25
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
KR190-22812BM38 LUSSO KR190 22 8.50 74.10 5-120 38 C10KR190B03 BLACK/MACHINED FACE 2000 729419146214 6.25
KR190-22845BM38 LUSSO KR190 22 8.50 66.56 5-112 38 C10KR190B02 BLACK/MACHINED FACE 2000 729419146221 6.25
KR190-22864BM38 LUSSO KR190 22 8.50 72.62 5-115 38 C10KR190B01 BLACK/MACHINED FACE 2000 729419146207 6.25
KR190-22865BM38 LUSSO KR190 22 8.50 72.62 5-114.3 38 C10KR190B01 BLACK/MACHINED FACE 2000 729419146191 6.25
KR190-22936BM30 LUSSO KR190 22 9.50 87.10 6-135 30 C10KR190B05 BLACK/MACHINED FACE 2500 729419146238 6.43
KR190-22983BM30 LUSSO KR190 22 9.50 106.00 6-139.7 30 C10KR190B05 BLACK/MACHINED FACE 2500 729419146245 6.43