MAYHEM

Monstir Dually | 8101

Black/Milled Spokes

Available Sizes:
17×6.5 | 19.5×6.75 | 20×8.25 | 22×8.25

SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
3279-2912R35 TR79 3279 20 9 72.56 5-120 35 C103279BR03 CRIMSON CANDY RED 2000 729419161644 6.377952756
3279-2945R35 TR79 3279 20 9 66.56 5-112 35 C103279BR02 CRIMSON CANDY RED 2000 729419161668 6.377952756
3279-2965R35 TR79 3279 20 9 72.6 5-114.3 35 C103279BR01 CRIMSON CANDY RED 2000 729419161682 6.377952756
BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8101-9670BI MONSTIR 8101 19.5 6.75 124.9 8-170 102 NO CAP INNER BLACK 3500 729419082420 7.89
MAYHEM 8101-9670MF MONSTIR 8101 19.5 6.75 124.9 8-170 102 C108101B01-F FRONT BLACK/MILLED SPOKES 3500 729419082413 7.89
MAYHEM 8101-9670MR MONSTIR 8101 19.5 6.75 124.9 8-170 -143 C108101B01-R REAR BLACK/MILLED SPOKES 3500 729419082437 -1.75
MAYHEM 8101-9677BI MONSTIR 8101 19.5 6.75 142 8-200 102 NO CAP INNER BLACK 3500 729419082482 7.89
MAYHEM 8101-9677MF MONSTIR 8101 19.5 6.75 142 8-200 102 C108101B02-F FRONT BLACK/MILLED SPOKES 3500 729419082475 7.89
MAYHEM 8101-9677MR MONSTIR 8101 19.5 6.75 142 8-200 -143 C108101B02-R REAR BLACK/MILLED SPOKES 3500 729419082499 -1.75
MAYHEM 8101-9679BIN MONSTIR 8101 19.5 6.75 154.2 8-210 102 NO CAP INNER BLACK 3500 729419115562 7.89
MAYHEM 8101-9679MF MONSTIR 8101 19.5 6.75 154.2 8-210 102 C108101B02-F FRONT BLACK/MILLED SPOKES 3500 729419082536 7.89
MAYHEM 8101-9679MR MONSTIR 8101 19.5 6.75 154.2 8-210 -143 C108101B02-R REAR BLACK/MILLED SPOKES 3500 729419082550 -1.75
MAYHEM 8101-9681BI116 MONSTIR 8101 19.5 6.75 116.7 8-165.1 102 NO CAP INNER BLACK 3500 729419082642 7.89
MAYHEM 8101-9681BI121 MONSTIR 8101 19.5 6.75 121.3 8-165.1 102 NO CAP INNER BLACK 3500 729419082659 7.89
MAYHEM 8101-9681MF116 MONSTIR 8101 19.5 6.75 116.7 8-165.1 102 C108101B01-F FRONT BLACK/MILLED SPOKES 3500 729419082628 7.89
MAYHEM 8101-9681MF121 MONSTIR 8101 19.5 6.75 121.3 8-165.1 102 C108101B01-F FRONT BLACK/MILLED SPOKES 3500 729419082635 7.89
MAYHEM 8101-9681MR116 MONSTIR 8101 19.5 6.75 116.7 8-165.1 -143 C108101B01-R REAR BLACK/MILLED SPOKES 3500 729419082666 -1.75
MAYHEM 8101-9681MR121 MONSTIR 8101 19.5 6.75 121.3 8-165.1 -143 C108101B01-R REAR BLACK/MILLED SPOKES 3500 729419082673 -1.75
BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8101-2870BI MONSTIR 8101 20 8.25 124.9 8-170 127 NO CAP INNER BLACK 3200 729419081256 9.63
MAYHEM 8101-2870MF MONSTIR 8101 20 8.25 124.9 8-170 127 C108101B01-F FRONT BLACK/MILLED SPOKES 3200 729419081263 9.63
MAYHEM 8101-2870MR MONSTIR 8101 20 8.25 124.9 8-170 -160 C108101B01-R REAR BLACK/MILLED SPOKES 3200 729419081270 -1.67
MAYHEM 8101-2877BI MONSTIR 8101 20 8.25 142 8-200 127 NO CAP INNER BLACK 3200 729419081287 9.63
MAYHEM 8101-2877MF MONSTIR 8101 20 8.25 142 8-200 127 C108101B02-F FRONT BLACK/MILLED SPOKES 3200 729419081294 9.63
MAYHEM 8101-2877MR MONSTIR 8101 20 8.25 142 8-200 -160 C108101B02-R REAR BLACK/MILLED SPOKES 3200 729419081300 -1.67
MAYHEM 8101-2879BIN MONSTIR 8101 20 8.25 154.2 8-210 127 NO CAP INNER BLACK 3200 729419115548 9.63
MAYHEM 8101-2879MF MONSTIR 8101 20 8.25 154.2 8-210 127 C108101B02-F FRONT BLACK/MILLED SPOKES 3200 729419081324 9.63
MAYHEM 8101-2879MR MONSTIR 8101 20 8.25 154.2 8-210 -160 C108101B02-R REAR BLACK/MILLED SPOKES 3200 729419081331 -1.67
MAYHEM 8101-2881BI116 MONSTIR 8101 20 8.25 116.7 8-165.1 127 NO CAP INNER BLACK 3200 729419081348 9.63
MAYHEM 8101-2881BI121 MONSTIR 8101 20 8.25 121.3 8-165.1 127 NO CAP INNER BLACK 3200 729419081355 9.63
MAYHEM 8101-2881MF116 MONSTIR 8101 20 8.25 116.7 8-165.1 127 C108101B01-F FRONT BLACK/MILLED SPOKES 3200 729419081362 9.63
MAYHEM 8101-2881MF121 MONSTIR 8101 20 8.25 121.3 8-165.1 127 C108101B01-F FRONT BLACK/MILLED SPOKES 3200 729419081379 9.63
MAYHEM 8101-2881MR116 MONSTIR 8101 20 8.25 116.7 8-165.1 -160 C108101B01-R REAR BLACK/MILLED SPOKES 3200 729419081386 -1.67
MAYHEM 8101-2881MR121 MONSTIR 8101 20 8.25 121.3 8-165.1 -160 C108101B01-R REAR BLACK/MILLED SPOKES 3200 729419081393 -1.67
BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8101-22870BI MONSTIR 8101 22 8.25 124.9 8-170 127 NO CAP INNER BLACK 3200 729419073398 9.63
MAYHEM 8101-22870MF MONSTIR 8101 22 8.25 124.9 8-170 127 C108101B01-F FRONT BLACK/MILLED SPOKES 3200 729419073435 9.63
MAYHEM 8101-22870MR MONSTIR 8101 22 8.25 124.9 8-170 -160 C108101B01-R REAR BLACK/MILLED SPOKES 3200 729419073442 -1.67
MAYHEM 8101-22877BI MONSTIR 8101 22 8.25 142 8-200 127 NO CAP INNER BLACK 3200 729419073459 9.63
MAYHEM 8101-22877MF MONSTIR 8101 22 8.25 142 8-200 127 C108101B02-F FRONT BLACK/MILLED SPOKES 3200 741459598846 9.63
MAYHEM 8101-22877MR MONSTIR 8101 22 8.25 142 8-200 -160 C108101B02-R REAR BLACK/MILLED SPOKES 3200 729419085698 -1.67
MAYHEM 8101-22879BIN MONSTIR 8101 22 8.25 154.2 8-210 127 NO CAP INNER BLACK 3200 729419115524 9.63
MAYHEM 8101-22879MF MONSTIR 8101 22 8.25 154.2 8-210 127 C108101B02-F FRONT BLACK/MILLED SPOKES 3200 729419085742 9.63
MAYHEM 8101-22879MR MONSTIR 8101 22 8.25 154.2 8-210 -160 C108101B02-R REAR BLACK/MILLED SPOKES 3200 729419085759 -1.67
MAYHEM 8101-22881BI116 MONSTIR 8101 22 8.25 116.7 8-165.1 127 NO CAP INNER BLACK 3200 729419085766 9.63
MAYHEM 8101-22881BI121 MONSTIR 8101 22 8.25 121.3 8-165.1 127 NO CAP INNER BLACK 3200 729419085773 9.63
MAYHEM 8101-22881MF116 MONSTIR 8101 22 8.25 116.7 8-165.1 127 C108101B01-F FRONT BLACK/MILLED SPOKES 3200 729419085841 9.63
MAYHEM 8101-22881MF121 MONSTIR 8101 22 8.25 121.3 8-165.1 127 C108101B01-F FRONT BLACK/MILLED SPOKES 3200 729419085858 9.63
MAYHEM 8101-22881MR116 MONSTIR 8101 22 8.25 116.7 8-165.1 -160 C108101B01-R REAR BLACK/MILLED SPOKES 3200 729419085865 -1.67
MAYHEM 8101-22881MR121 MONSTIR 8101 22 8.25 121.3 8-165.1 -160 C108101B01-R REAR BLACK/MILLED SPOKES 3200 729419085872 -1.67