VELVET 565
17", 18", 20"
PART # SIZE PCD OFFSET HUB SIZE CAP # FINISH
565B-2809 20X8.5 5-112/120 +40mm 72.62mm C10565B BLACK/ MACHINED LIP & FACE
565B-2811 20X8.5 5-110/115 +40mm 72.62mm C10565B BLACK/ MACHINED LIP & FACE
565B-2814 20X8.5 5-108/114.3 +40mm 72.62mm C10565B BLACK/ MACHINED LIP & FACE
565B-2818 20X8.5 5-115/120 +20mm 74.1mm C10565B BLACK/ MACHINED LIP & FACE
565B-7701 17x7 4-100/114.3 +40mm 67.10mm C10565B BLACK/ MACHINED LIP & FACE
565B-7703 17x7 5-100/114.3 +40mm 72.62mm C10565B BLACK/ MACHINED LIP & FACE
565B-8701 18X7.5 4-100/114.3 +40mm 67.1mm C10565B BLACK/ MACHINED LIP & FACE
565B-8703 18X7.5 5-100/114.3 +40mm 72.62mm C10565B BLACK/ MACHINED LIP & FACE
565B-8709 18X7.5 5-112/120 +40mm 72.62mm C10565B BLACK/ MACHINED LIP & FACE
[back]