PHOENIX | D36
20", 22", 24"
PART # SIZE PCD OFFSET HUB SIZE CAP # FINISH
D36-22918B 22X9.5 5-115/120 +18mm 74.1mm C10D36B BLACK/MACHINED LIP
D36-22937B 22X9.5 6-135/139.7 +30mm 87mm C10D36B BLACK/MACHINED LIP
D36-22950B 22X9.5 5x150 +30mm +110mm C10D36B BLACK/MACHINED LIP
D36-22953B 22X9.5 5-127/135 +18mm 87mm C10D36B BLACK/MACHINED LIP
D36-22983B 22X9.5 6-139.7 +18mm 108mm C10D36B BLACK/MACHINED LIP
D36-22992B 22X9.5 6-114.3/139.7 +18mm 78mm C10D36B BLACK/MACHINED LIP
D36-24918B 24x9 5-115/120 +15mm 74.1mm C10D36B BLACK/MACHINED LIP
D36-24937B 24x9 6-135/139.7 +30mm 87mm C10D36B BLACK/MACHINED LIP
D36-24950B 24x9 5x150 +30mm +110mm C10D36B BLACK/MACHINED LIP
D36-24953B 24x9 5-127/135 +18mm 87mm C10D36B BLACK/MACHINED LIP
D36-24983B 24x9 6-139.7 +15mm 108mm C10D36B BLACK/MACHINED LIP
D36-2918B 20x9 5-115/120 +15mm 74.1mm C10D36B BLACK/MACHINED LIP
D36-2937B 20x9 6-135/139.7 +30mm 87mm C10D36B BLACK/MACHINED LIP
D36-2950B 20x9 5x150 +30mm +110mm C10D36B BLACK/MACHINED LIP
D36-2953B 20x9 5-127/135 +15mm 87mm C10D36B BLACK/MACHINED LIP
D36-2983B 20x9 6-139.7 +15mm 108mm C10D36B BLACK/MACHINED LIP
D36-2992B 20x9 6-114.3/139.7 +18mm 78mm C10D36B BLACK/MACHINED LIP
[back]