STYLE 185
18", 20", 22", 24"
PART # SIZE PCD OFFSET HUB SIZE CAP # FINISH
185-8937C 18X9 6-135/139.7 +30mm 87mm C10185B/C CHROME
185-8950C 18X9 5x150 +30mm +110mm C10185B/C CHROME
185-8970C 18X9 8-170 0mm 130.81mm C10185LB/C CHROME
185-8971C 18X9 8-170 +20mm 130.81mm C10185B/C CHROME
185-8980C 18X9 8-165.1 +20mm 130.81mm C10185B/C CHROME
185-8981C 18X9 8-165.1 0mm 130.81mm C10185B/C CHROME
185-8983C 18X9 6-139.7 +15mm 108mm C10185B/C CHROME
185-2937C 20X9 6-135/139.7 +30mm 87mm C10185B/C CHROME
185-2950C 20X9 5x150 +30mm +110mm C10185B/C CHROME
185-2970C 20X9 8-170 0mm 130.81mm C10185LB/C CHROME
185-2971C 20X9 8-170 +20mm 130.81mm C10185B/C CHROME
185-2980C 20X9 8-165.1 +20mm 130.81mm C10185B/C CHROME
185-2981C 20X9 8-165.1 0mm 130.81mm C10185B/C CHROME
185-2983C 20X9 6-139.7 +15mm 108mm C10185B/C CHROME
185-22937C 22X9.5 6-135/139.7 +30mm 87mm C10185B/C CHROME
185-22970C 22X9.5 8-170 0mm 130.81mm C10185LB/C CHROME
185-22971C 22X9.5 8-170 +20mm 130.81mm C10185B/C CHROME
185-22980C 22X9.5 8-165.1 +20mm 130.81mm C10185B/C CHROME
185-22981C 22X9.5 8-165.1 0mm 130.81mm C10185B/C CHROME
185-22983C 22X9.5 6-139.7 +18mm 108mm C10185B/C CHROME
185-24937C 24x9.5 6-135/139.7 +30mm 87mm C10185B/C CHROME
185-24970C 24x9.5 8-170 0mm 130.81mm C10185LB/C CHROME
185-24971C 24x9.5 8-170 +20mm 130.81mm C10185B/C CHROME
185-24980C 24x9.5 8-165.1 +20mm 130.81mm C10185B/C CHROME
185-24981C 24x9.5 8-165.1 0mm 130.81mm C10185B/C CHROME
185-24983C 24x9.5 6-139.7 +15mm 108mm C10185B/C CHROME
[back]