STYLE 195
16", 17", 18", 20"
PART # SIZE PCD OFFSET HUB SIZE CAP # FINISH
195-6885B 16X8 5-139.7 -5 110MM C1019503 Matte BLK/MACHINED
195-6873B 16X8 5-127 -5 83.82MM C1019501 Matte BLK/MACHINED
195-6865B 16X8 5-114.3 -5 83.82MM C1019501 Matte BLK/MACHINED
195-6883B 16X8 6-139.7 -5 110MM C1019503 Matte BLK/MACHINED
195-7970B 17X9 8-170 -12 130.81MM C1019504 Matte BLK/MACHINED
195-8973B 18x9 5-127 -12 83.82MM C1019501 Matte BLK/MACHINED
195-8970B 18x9 8-170 -12 130.81MM C1019504 Matte BLK/MACHINED
195-8950B 18X9 5-150 -12 110MM C1019503 Matte BLK/MACHINED
195-2936B 20X9 6-135 -12 87 C1019502 Matte BLK/MACHINED
195-2970B 20X9 8-170 -12 130.81MM C1019504 Matte BLK/MACHINED
195-2973B 20X9 5-127 -12 83.82MM C1019501 Matte BLK/MACHINED
195-7936B 17X9 6-135 -5 87 C1019502 Matte BLK/MACHINED
195-7981B 17X9 8-165.1 -12 130.81MM C1019504 Matte BLK/MACHINED
195-8936B 18x9 6-135 -12 87 C1019502 Matte BLK/MACHINED
195-2981B 20X9 8-165.1 -12 130.81MM C1019504 Matte BLK/MACHINED
195-6881B 16X8 8-165.1 -5 130.81MM C1019504 Matte BLK/MACHINED
195-7973B 17X9 5-127 -12 83.82MM C1019501 Matte BLK/MACHINED
195-7983B 17X9 6-139.7 -12 110MM C1019503 Matte BLK/MACHINED
195-7985B 17X9 5-139.7 -12 110MM C1019503 Matte BLK/MACHINED
195-8985B 18x9 5-139.7 -12 110MM C1019503 Matte BLK/MACHINED
195-8983B 18x9 6-139.7 -12 110MM C1019503 Matte BLK/MACHINED
195-8981B 18x9 8-165.1 -12 130.81MM C1019504 Matte BLK/MACHINED
195-2983B 20X9 6-139.7 -12 110MM C1019503 Matte BLK/MACHINED
195-2985B 20X9 5-139.7 -12 110MM C1019503 Matte BLK/MACHINED
195-2950B 20X9 5-150 -12 110MM C1019503 Matte BLK/MACHINED
[back]