STYLE 195
16", 17", 18", 20"
PART # SIZE PCD OFFSET HUB SIZE CAP # FINISH
195-2981C 20X9 8-165.1 -12 5.150" C1019504 CHROME
195-2983C 20X9 6-139.7 -12 110MM C1019503 CHROME
195-2985C 20X9 5-139.7 -12 110MM C1019503 CHROME
195-2950C 20X9 5-150 -12 110MM C1019503 CHROME
195-6873C 16X8 5X5.0 -5 3.3" C1019501 CHROME
195-6865C 16X8 5x4.5 -5 3.3 C1019501 CHROME
195-6885C 16X8 5X5.5 -5 110MM C1019503 CHROME
195-6883C 16X8 6X5.5 -5 110MM C1019503 CHROME
195-6881C 16X8 8x6.5 -5 5.150" C1019504 CHROME
195-7936C 17X9 6x135 -12 87 C1019502 CHROME
195-7973C 17X9 5X5 -12 3.3 C1019501 CHROME
195-7983C 17X9 6X5.5 -12 110MM C1019503 CHROME
195-7970C 17X9 8x170 -12 5.150" C1019504 CHROME
195-7981C 17X9 8x6.5 -12 5.150" C1019504 CHROME
195-7985C 17X9 5X5.5 -12 110MM C1019503 CHROME
195-8936C 18x9 6x135 -12 87 C1019502 CHROME
195-8973C 18x9 5x5 -12 3.3 C1019501 CHROME
195-8985C 18x9 5X5.5 -12 110MM C1019503 CHROME
195-8983C 18x9 6X5.5 -12 110MM C1019503 CHROME
195-8970C 18x9 8x170 -12 5.150" C1019504 CHROME
195-8981C 18x9 8x6.5 -12 5.150" C1019504 CHROME
195-8950C 18X9 5-150 -12 110MM C1019503 CHROME
195-2936C 20X9 6-135 -12 87 C1019502 CHROME
195-2970C 20X9 8-170 -12 5.150" C1019504 CHROME
195-2973C 20X9 5-127 -12 3.3 C1019501 CHROME
[back]