STYLE 180
18", 20", 22"
PART # SIZE PCD OFFSET HUB SIZE CAP # FINISH
180-8936C 18x9 6-135 +12mm 87 C1019502 CHROME
180-8973C 18x9 5-127 +12mm 83.82 C1019501 CHROME
180-8985C 18x9 5-139.7 +12mm 110 C1019503 CHROME
180-8983C 18x9 6-139.7 +12mm 110 C1019503 CHROME
180-8970C 18x9 8-170 +12mm 130.81 C1019504 CHROME
180-8981C 18x9 8-165.1 +12mm 130.81 C1019504 CHROME
180-8950C 18x9 5-150 +30mm 110 C1019503 CHROME
180-2936C 20X9 6-135 +12mm 87 C1019502 CHROME
180-2970C 20X9 8-170 +12mm 130.81 C1019504 CHROME
180-2973C 20X9 5-127 +12mm 83.82 C1019501 CHROME
180-2981C 20X9 8-165.1 +12mm 130.81 C1019504 CHROME
180-2983C 20X9 6-139.7 +12mm 110 C1019503 CHROME
180-2985C 20X9 5-139.7 +12mm 110 C1019503 CHROME
180-2950C 20X9 5-150 +30mm 110 C1019503 CHROME
180-22136C 22X10 6-135 -15mm 87 C1019502 CHROME
180-22170C 22X10 8-170 -25mm 130.81 C1019504 CHROME
180-22181C 22X10 8-165.1 -25mm 130.81 C1019504 CHROME
180-22183C 22X10 6-139.7 -15mm 110 C1019503 CHROME
[back]