STYLE 138
15", 16", 17"
PART # SIZE PCD OFFSET HUB SIZE CAP # FINISH
138-7873M 17X8 5-127 -5mm 83.8mm BLACK/MACHINE FACE
138-7881M 17X8 8-165.1 -5mm 130.8mm BLACK/MACHINE FACE
138-7883M 17X8 6-139.7 -5mm 108mm BLACK/MACHINE FACE
138-7885M 17X8 5-139.7 -5mm 108mm BLACK/MACHINE FACE
138-8870M 18X8.5 8-170 -5mm 130.8mm BLACK/MACHINE FACE
138-8881M 18X8.5 8-165.1 -5mm 130.8mm BLACK/MACHINE FACE
138-5165M 15x10 5-114.3 -38mm 83.8mm BLACK/MACHINE FACE
138-5173M 15x10 5-127 -38mm 83.8mm BLACK/MACHINE FACE
138-5183M 15x10 6-139.7 -38mm 108mm BLACK/MACHINE FACE
138-5185M 15x10 5-139.7 -38mm 108mm BLACK/MACHINE FACE
138-5865M 15X8 5-114.3 -5mm 83.8mm BLACK/MACHINE FACE
138-5873M 15X8 5-127 -5mm 83.8mm BLACK/MACHINE FACE
138-5883M 15X8 6-139.7 -5mm 108mm BLACK/MACHINE FACE
138-5885M 15X8 5-139.7 -5mm 87mm BLACK/MACHINE FACE
138-6835M 16X8 5-135 -5mm 87mm BLACK/MACHINE FACE
138-6865M 16X8 5-114.3 -5mm 78mm BLACK/MACHINE FACE
138-6870M 16X8 8-170 -5mm 130.8mm BLACK/MACHINE FACE
138-6873M 16X8 5-127 -5mm 83.8mm BLACK/MACHINE FACE
138-6881M 16X8 8-165.1 -5mm 130.8mm BLACK/MACHINE FACE
138-6883M 16X8 6-139.7 -5mm 108mm BLACK/MACHINE FACE
138-6885M 16X8 5-139.7 -5mm 87mm BLACK/MACHINE FACE
138-7835M 17X8 5-135 -5mm 87mm BLACK/MACHINE FACE
138-7865M 17X8 5-114.3 -5mm 83.8mm BLACK/MACHINE FACE
138-7870M 17X8 8-170 -5mm 130.8mm BLACK/MACHINE FACE
[back]