SPHINX | 790
17", 18", 20"
PART # SIZE PCD OFFSET HUB SIZE CAP # FINISH
790C-2835 20x8.5 5-135 +12mm 87mm C10790 CHROME
790C-2873 20x8.5 5-127 +12mm 78mm C10790 CHROME
790C-2883 20x8.5 6-139.7 +12mm 108mm C10790 CHROME
790C-2885 20x8.5 5-139.7 +12mm 87mm C10790 CHROME
790C-2886 20x8.5 6-114.3 +12mm 83mm C10790 CHROME
790C-7835 17x8 5-135 0mm 87mm C10790 CHROME
790C-7861 17x8 5-120.65 0mm 78mm C10790 CHROME
790C-7865 17x8 5-114.3 0mm 78mm C10790 CHROME
790C-7873 17x8 5-127 0mm 78mm C10790 CHROME
790C-7883 17x8 6-139.7 0mm 108mm C10790 CHROME
790C-7885 17x8 5-139.7 0mm 87mm C10790 CHROME
790C-7886 17x8 6-114.3 0mm 83mm C10790 CHROME
790C-8835 18x8.5 5-135 0mm 87mm C10790 CHROME
790C-8836 18x8.5 6-135 +25mm 87mm C10790 CHROME
790C-8861 18x8.5 5-120.65 0mm 78mm C10790 CHROME
790C-8873 18x8.5 5-127 0mm 78mm C10790 CHROME
790C-8883 18x8.5 6-139.7 0mm 108mm C10790 CHROME
790C-8885 18x8.5 5-139.7 0mm 87mm C10790 CHROME
790C-8886 18x8.5 6-114.3 0mm 83mm C10790 CHROME
[back]