TOUREN

TR79 | 3279GB

Gloss Black

Available Sizes:
17×8 | 18×8 | 18×8.5 | 18×9.5 | 19×8.5 | 20×9 | 20×10.5 | 22×9.5

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3279-7845GB57 TR79 3279 17 8 57.1 5-112 35 C103279B06 GLOSS BLACK 2000 729419169268 6.74
3279-7865GB60 TR79 3279 17 8 60.1 5-114.3 35 C103279B01 GLOSS BLACK 2000 729419169275 6.86
3279-7865GB64 TR79 3279 17 8 64.1 5-114.3 35 C103279B01 GLOSS BLACK 2000 729419169282 7.02
3279-7865GB66 TR79 3279 17 8 66.1 5-114.3 35 C103279B01 GLOSS BLACK 2000 729419169299 7.10
3279-7865GB67 TR79 3279 17 8 67.1 5-114.3 35 C103279B01 GLOSS BLACK 2000 729419169305 7.14
3279-7873GB35 TR79 3279 17 8 71.5 5-127 35 C103279B01 GLOSS BLACK 2000 729419151508 5.88
3279-7812GB35 TR79 3279 17 8 72.56 5-120 35 C103279B03 GLOSS BLACK 2000 729419146757 5.88
3279-7831GB35 TR79 3279 17 8 63.5 5-108 35 C103279B01 GLOSS BLACK 2000 729419146771 5.88
3279-7845GB35 TR79 3279 17 8 66.56 5-112 35 C103279B02 GLOSS BLACK 2000 729419146795 5.88
3279-7865GB35 TR79 3279 17 8 72.6 5-114.3 35 C103279B01 GLOSS BLACK 2000 729419146818 5.88
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3279-8845GB57 TR79 3279 18 8 57.1 5-112 35 C103279B06 GLOSS BLACK 2000 729419169336 6.74
3279-8865GB60 TR79 3279 18 8 60.1 5-114.3 35 C103279B01 GLOSS BLACK 2000 729419169343 6.86
3279-8865GB64 TR79 3279 18 8 64.1 5-114.3 35 C103279B01 GLOSS BLACK 2000 729419169350 7.02
3279-8865GB66 TR79 3279 18 8 66.1 5-114.3 35 C103279B01 GLOSS BLACK 2000 729419169367 7.10
3279-8865GB67 TR79 3279 18 8 67.1 5-114.3 35 C103279B01 GLOSS BLACK 2000 729419169374 7.14
3279-8873GB35 TR79 3279 18 8 71.5 5-127 35 C103279B01 GLOSS BLACK 2000 729419151515 5.88
3279-8812GB35 TR79 3279 18 8 72.56 5-120 35 C103279B03 GLOSS BLACK 2000 729419146832 5.88
3279-8831GB35 TR79 3279 18 8 63.5 5-108 35 C103279B01 GLOSS BLACK 2000 729419146856 5.88
3279-8845GB35 TR79 3279 18 8 66.56 5-112 35 C103279B02 GLOSS BLACK 2000 729419146870 5.88
3279-8865GB35 TR79 3279 18 8 72.6 5-114.3 35 C103279B01 GLOSS BLACK 2000 729419146894 5.88
3279-8832GB35 TR79 3279 18 8.5 66.9 6-120 35 C103279B01 GLOSS BLACK 2500 729419169312 6.13
3279-8836GB30 TR79 3279 18 8.5 87.1 6-135 30 C103279B01 GLOSS BLACK 2500 729419169329 5.93
3279-8883GB30 TR79 3279 18 8.5 106 6-139.7 30 C103279B01 GLOSS BLACK 2500 729419169381 5.93
3279-9812GB35 TR79 3279 19 8.5 72.56 5-120 35 C103279B03 GLOSS BLACK 1800 729419169398 6.13
3279-8912GB40 TR79 3279 18 9.5 72.56 5-120 40 C103279B03 GLOSS BLACK 2000 729419146917 6.82
3279-8945GB38 TR79 3279 18 9.5 66.56 5-112 38 C103279B02 GLOSS BLACK 2000 729419146931 6.75
3279-8965GB35 TR79 3279 18 9.5 72.6 5-114.3 35 C103279B01 GLOSS BLACK 2000 729419146955 6.63
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3279-9812GB35 TR79 3279 19 8.5 72.56 5-120 35 C103279B03 GLOSS BLACK 1800 729419169398 6.13
3279-9831GB35 TR79 3279 19 8.5 63.5 5-108 35 C103279B01 GLOSS BLACK 1800 729419169404 6.13
3279-9845GB35 TR79 3279 19 8.5 66.56 5-112 35 C103279B02 GLOSS BLACK 1800 729419169411 6.13
3279-9865GB35 TR79 3279 19 8.5 72.6 5-114.3 35 C103279B01 GLOSS BLACK 1800 729419169428 6.13
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3279-2931GB35 TR79 3279 20 9 63.5 5-108 35 C103279B01 GLOSS BLACK 2000 729419151485 6.38
3279-2932GB35 TR79 3279 20 9 66.9 6-120 35 C103279B01 GLOSS BLACK 2500 729419169237 6.38
3279-2936GB30 TR79 3279 20 9 87.1 6-135 30 C103279B01 GLOSS BLACK 2500 729419169244 6.18
3279-2973GB35 TR79 3279 20 9 71.5 5-127 35 C103279B01 GLOSS BLACK 2000 729419151492 6.38
3279-2983GB30 TR79 3279 20 9 106 6-139.7 30 C103279B01 GLOSS BLACK 2500 729419169251 6.18
3279-2912GB35 TR79 3279 20 9 72.56 5-120 35 C103279B03 GLOSS BLACK 2000 729419146979 6.38
3279-2945GB35 TR79 3279 20 9 66.56 5-112 35 C103279B02 GLOSS BLACK 2000 729419146993 6.38
3279-2965GB35 TR79 3279 20 9 72.6 5-114.3 35 C103279B01 GLOSS BLACK 2000 729419147013 6.38
3279-2112GB35 TR79 3279 20 10.5 72.56 5-120 35 C103279B03 GLOSS BLACK 2000 729419147037 7.13
3279-2145GB40 TR79 3279 20 10.5 66.56 5-112 40 C103279B02 GLOSS BLACK 2000 729419147051 7.32
3279-2165GB35 TR79 3279 20 10.5 72.6 5-114.3 35 C103279B01 GLOSS BLACK 2000 729419147075 7.13
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3279-22936GB30 TR79 3279 22 9.5 87.1 6-135 30 C103279B05 GLOSS BLACK 2500 729419169213 6.43
3279-22983GB30 TR79 3279 22 9.5 106 6-139.7 30 C103279B05 GLOSS BLACK 2500 729419169220 6.43