TOUREN

TR9 | 3190

Matte Black

Available Sizes:
16×7 | 17×7 | 18×8 | 19×8.5 | 20×8.5 | 22×9

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-6701MB TR9 3190 16 7 67.1 4-100 4-114.3 42 C1031901MB MATTE BLACK 1600 729419039653 5.65
3190-6703MB TR9 3190 16 7 72.62 5-100 5-114.3 42 C1031901MB MATTE BLACK 1600 729419039677 5.65
3190-6709MB TR9 3190 16 7 72.62 5-112 5-120 42 C1031901MB MATTE BLACK 1600 729419039691 5.65
3190-6711MB TR9 3190 16 7 72.62 5-110 5-115 42 C1031901MB MATTE BLACK 1600 729419067823 5.65
3190-6728MB TR9 3190 16 7 72.62 5-105 5-108 42 C1031901MB MATTE BLACK 1600 729419072100 5.65
3190-6773MB TR9 3190 16 7 71.5 5-127 42 C1031901MB MATTE BLACK 1600 729419072117 5.65
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-7701MB TR9 3190 17 7 67.1 4-100 4-114.3 42 C1031901MB MATTE BLACK 1600 729419039721 5.65
3190-7703MB TR9 3190 17 7 72.62 5-100 5-114.3 42 C1031901MB MATTE BLACK 1600 729419039745 5.65
3190-7704MB20 TR9 3190 17 7 72.62 5-114.3 5-120 20 C1031901MB MATTE BLACK 1600 729419072124 4.79
3190-7709MB TR9 3190 17 7 72.62 5-112 5-120 42 C1031901MB MATTE BLACK 1600 729419039769 5.65
3190-7711MB TR9 3190 17 7 72.62 5-110 5-115 42 C1031901MB MATTE BLACK 1600 729419067830 5.65
3190-7714MB TR9 3190 17 7 72.62 5-108 5-114.3 42 C1031901MB MATTE BLACK 1600 729419107499 5.65
3190-7728MB TR9 3190 17 7 72.62 5-105 5-108 42 C1031901MB MATTE BLACK 1600 729419072131 5.65
3190-7773MB TR9 3190 17 7 71.5 5-127 42 C1031901MB MATTE BLACK 1600 729419067847 5.65
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-8804MB TR9 3190 18 8 74.1 5-114.3 5-120 20 C1031902MB MATTE BLACK 1600 729419039806 5.29
3190-8809MB TR9 3190 18 8 74.1 5-112 5-120 40 C1031902MB MATTE BLACK 1600 729419039820 6.07
3190-8811MB TR9 3190 18 8 72.62 5-110 5-115 40 C1031902MB MATTE BLACK 1600 729419039844 6.07
3190-8814MB TR9 3190 18 8 72.62 5-108 5-114.3 40 C1031902MB MATTE BLACK 1600 729419039851 6.07
3190-8873MB TR9 3190 18 8 71.5 5-127 40 C1031902MB MATTE BLACK 1600 729419067854 6.07
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-9809MB TR9 3190 19 8.5 74.1 5-112 5-120 40 C1031903MB MATTE BLACK 1900 729419080754 6.32
3190-9814MB TR9 3190 19 8.5 74.1 5-108 5-114.3 40 C1031903MB MATTE BLACK 1900 729419080778 6.32
3190-9862MB TR9 3190 19 8.5 74.5 6-132 40 C1031903MB MATTE BLACK 1900 729419080792 6.32
3190-9873MB TR9 3190 19 8.5 71.5 5-127 40 C1031903MB MATTE BLACK 1900 729419080815 6.32
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-2804MB TR9 3190 20 8.5 74.1 5-114.3 5-120 40 C1031902MB MATTE BLACK 1900 729419072087 6.32
3190-2809MB TR9 3190 20 8.5 74.1 5-112 5-120 40 C1031902MB MATTE BLACK 1900 729419107451 6.32
3190-2814MB TR9 3190 20 8.5 72.62 5-108 5-114.3 40 C1031902MB MATTE BLACK 1900 729419107475 6.32
3190-2873MB TR9 3190 20 8.5 71.5 5-127 40 C1031902MB MATTE BLACK 1900 729419072094 6.32
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-22909MB TR9 3190 22 9 74.1 5-112 5-120 40 C1031903MB MATTE BLACK 2200 729419057534 6.57
3190-22918MB TR9 3190 22 9 74.1 5-115 5-120 20 C1031903MB MATTE BLACK 2200 729419057541 5.79
3190-22921MB TR9 3190 22 9 78.3 5-127 6-127 40 C1031903MB MATTE BLACK 2200 729419057558 6.57
3190-22938MB TR9 3190 22 9 72.62 5-130 5-114.3 40 C1031903MB MATTE BLACK 2200 729419057565 6.57