CALI

AUBURN | 9117

Gloss Black with Milled Spokes

Available Sizes:

20X9 | 20X10 | 22X12 | 24X14

SKU NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING COMMENT BACKSPACE
9117-2136BM AUBURN 9117 20 10 87.10 6x135 -25.00 C109117B02 BLACK / MILLED 2,500 4.52
9117-2170BM AUBURN 9117 20 10 125.20 8x170 -25.00 C109117B04 BLACK / MILLED 3,800 4.52
9117-2173BM AUBURN 9117 20 10 71.60 5x127 -25.00 C109117B01 BLACK / MILLED 2,500 4.52
9117-2178BM AUBURN 9117 20 10 124.10 8x180 -25.00 C109117B05 BLACK / MILLED 3,800 4.52
9117-2181BM AUBURN 9117 20 10 125.20 8x165.1 -25.00 C109117B05 BLACK / MILLED 3,800 4.52
9117-2183BM AUBURN 9117 20 10 106.00 6x139.7 -25.00 C109117B02 BLACK / MILLED 2,500 4.52
9117-2185BM AUBURN 9117 20 10 87.10 5x139.7 -25.00 C109117B02 BLACK / MILLED 2,500 4.52
9117-2936BM AUBURN 9117 20 9 87.10 6x135 -12.00 C109117B02 BLACK / MILLED 2,500 4.53
9117-2970BM AUBURN 9117 20 9 125.20 8x170 -12.00 C109117B04 BLACK / MILLED 3,800 4.53
9117-2973BM AUBURN 9117 20 9 71.60 5x127 -12.00 C109117B01 BLACK / MILLED 2,500 4.53
9117-2978BM AUBURN 9117 20 9 124.10 8x180 -12.00 C109117B05 BLACK / MILLED 3,800 4.53
9117-2981BM AUBURN 9117 20 9 125.20 8x165.1 -12.00 C109117B05 BLACK / MILLED 3,800 4.53
9117-2983BM AUBURN 9117 20 9 106.00 6x139.7 -12.00 C109117B02 BLACK / MILLED 2,500 4.53
9117-2985BM AUBURN 9117 20 9 87.10 5x139.7 -12.00 C109117B02 BLACK / MILLED 2,500 4.53
SKU NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING COMMENT BACKSPACE
9117-22236BM AUBURN 9117 22 12 87.10 6x135 -51.00 C109117B02 BLACK / MILLED 2500 4.49
9117-22270BM AUBURN 9117 22 12 125.20 8x170 -51.00 C109117B04 BLACK / MILLED 3800 4.49
9117-22281BM AUBURN 9117 22 12 125.20 8x165.1 -51.00 C109117B05 BLACK / MILLED 3800 4.49
9117-22283BM AUBURN 9117 22 12 106.00 6x139.7 -51.00 C109117B02 BLACK / MILLED 2500 4.49
SKU NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING BACKSPACE
9117-24436BM AUBURN 9117 24 14 87.1 6-135 -76 C109117B02 BLACK / MILLED 2500 4.51
9117-24483BM AUBURN 9117 24 14 106 6-139.7 -76 C109117B02 BLACK / MILLED 2500 4.51
9117-24481BM AUBURN 9117 24 14 125.2 8-165.1 -76 C109117B05 BLACK / MILLED 3800 4.51
9117-24470BM AUBURN 9117 24 14 125.2 8-170 -76 C109117B04/06 BLACK / MILLED 3800 4.51
9117-24478BM AUBURN 9117 24 14 124.1 8-180 -76 C109117B05 BLACK / MILLED 3800 4.51