CALI

AUBURN | 9117

Polished with Milled Spokes

Available Sizes:

20X10 | 22X12 | 24X14

SKU NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING COMMENT BACKSPACE
9117-2136P AUBURN 9117 20 10 87.10 6x135 -25.00 C109117C02 POLISHED 2,500 4.52
9117-2170P AUBURN 9117 20 10 125.20 8x170 -25.00 C109117C04 POLISHED 3,800 4.52
9117-2178P AUBURN 9117 20 10 124.10 8x180 -25.00 C109117C05 POLISHED 3,800 4.52
9117-2181P AUBURN 9117 20 10 125.20 8x165.1 -25.00 C109117C05 POLISHED 3,800 4.52
9117-2183P AUBURN 9117 20 10 106.00 6x139.7 -25.00 C109117C02 POLISHED 2,500 4.52
SKU NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING COMMENT BACKSPACE
9117-22236P AUBURN 9117 22 12 87.10 6x135 -51.00 C109117C02 POLISHED 2,500 4.49
9117-22270P AUBURN 9117 22 12 125.20 8x170 -51.00 C109117C04 POLISHED 3,800 4.49
9117-22281P AUBURN 9117 22 12 125.20 8x165.1 -51.00 C109117C05 POLISHED 3,800 4.49
9117-22283P AUBURN 9117 22 12 106.00 6x139.7 -51.00 C109117C02 POLISHED 2,500 4.49
SKU NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING BACKSPACE
9117-24436P AUBURN 9117 24 14 87.1 6-135 -76 C109117C02 POLISHED 2500 4.51
9117-24483P AUBURN 9117 24 14 106 6-139.7 -76 C109117C02 POLISHED 2500 4.51
9117-24481P AUBURN 9117 24 14 125.2 8-165.1 -76 C109117C05 POLISHED 3800 4.51
9117-24470P AUBURN 9117 24 14 125.2 8-170 -76 C109117C04/06 POLISHED 3800 4.51
9117-24478P AUBURN 9117 24 14 124.1 8-180 -76 C109117C05 POLISHED 3800 4.51