RIDLER

Style 652GBD

GLOSS BLACK WITH DIAMOND CUT FACE & LIP

Available Sizes:
17×7 | 17×8 | 18X8 | 18×9.5 | 20×8.5 | 20×10

SKU STYLE NUMBER DIAMETER WHEEL WIDTH PCD1 OFFSET HUB BACKSPACE (INCHES) LOAD RATING FINISH
652-7761GBD 652 17 7 5-120.7 0 83.82 4.00 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
652-7765GBD 652 17 7 5-114.3 0 83.82 4.00 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
652-7861GBD 652 17 8 5-120.7 0 83.82 4.50 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
652-7865GBD 652 17 8 5-114.3 0 83.82 4.50 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
SKU STYLE NUMBER DIAMETER WHEEL WIDTH PCD1 OFFSET HUB BACKSPACE (INCHES) LOAD RATING FINISH
652-8861GBD 652 18 8 5-120.7 0 83.82 4.50 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
652-8865GBD 652 18 8 5-114.3 0 83.82 4.50 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
652-8873GBD 652 18 8 5-127 0 83.82 4.50 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
652-8885GBD 652 18 8 5-139.7 0 83.82 4.50 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
652-8961GBD 652 18 9 5-120.7 0 83.82 5.25 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
652-8965GBD 652 18 9 5-114.3 0 83.82 5.25 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
652-8973GBD 652 18 9 5-127 0 83.82 5.25 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
652-8985GBD 652 18 9 5-139.7 0 83.82 5.25 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
SKU STYLE NUMBER DIAMETER WHEEL WIDTH PCD1 OFFSET HUB BACKSPACE (INCHES) LOAD RATING FINISH
652-7761GBD 652 17 7 5-120.7 0 83.82 4.00 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
652-7765GBD 652 17 7 5-114.3 0 83.82 4.00 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
652-7861GBD 652 17 8 5-120.7 0 83.82 4.50 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP
652-7865GBD 652 17 8 5-114.3 0 83.82 4.50 1800 LBS GLOSS BLACK MILLED WITH DIAMOND CUT FACE AND LIP