| SKU | DIAMETER | WHEEL_WIDTH | HUB | PCD1 | OFFSETNUM | WHEEL_CAP | LOAD RATING | WHEEL_LIP_SIZE | PRODUCT WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 3507-21512GB35 | 20 | 10.50 | 74.10 | 5-120 | 35 | C103507B | 1800 | 0 | 29 |
| 3507-21545GB40 | 20 | 10.50 | 66.56 | 5-112 | 40 | C103507B | 1800 | 0 | 28 |
| 3507-21564GB25 | 20 | 10.50 | 74.10 | 5-115 | 25 | C103507B | 1800 | 0 | 29 |
| 3507-21565GB45 | 20 | 10.50 | 74.10 | 5-114.3 | 45 | C103507B | 1800 | 0 | 28 |
| 3507-2912GB35 | 20 | 9.00 | 74.10 | 5-120 | 35 | C103507B | 1800 | 0 | 26 |
| 3507-2945GB35 | 20 | 9.00 | 66.56 | 5-112 | 35 | C103507B | 1800 | 0 | 26 |
| 3507-29564GB18 | 20 | 9.50 | 72.62 | 5-115 | 18 | C103507B | 1800 | 0 | 28 |
| 3507-2965GB40 | 20 | 9.00 | 74.10 | 5-114.3 | 40 | C103507B | 1800 | 0 | 26 |





