TOUREN

TR9 | 3190

Hypersilver

Available Sizes:
16×7 | 17×7 | 18×8 | 19×8.5 | 20×8.5

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-6701S TR9 3190 16 7 67.1 4-100 4-114.3 42 C1031901S HYPERSILVER 1600 729419057596 5.65
3190-6703S TR9 3190 16 7 72.62 5-100 5-114.3 42 C1031901S HYPERSILVER 1600 729419057602 5.65
3190-6703S48 TR9 3190 16 7 72.62 5-100 5-114.3 48 C1031901S HYPERSILVER 1600 729419057824 5.89
3190-6709S TR9 3190 16 7 72.62 5-112 5-120 42 C1031901S HYPERSILVER 1600 729419057619 5.65
3190-6711S TR9 3190 16 7 72.62 5-110 5-115 42 C1031901S HYPERSILVER 1600 729419057626 5.65
3190-6728S TR9 3190 16 7 72.62 5-105 5-108 42 C1031901S HYPERSILVER 1600 729419066994 5.65
3190-6773S TR9 3190 16 7 71.5 5-127 42 C1031901S HYPERSILVER 1600 729419057633 5.65
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-7701S TR9 3190 17 7 67.1 4-100 4-114.3 42 C1031901S HYPERSILVER 1600 729419057640 5.65
3190-7703S TR9 3190 17 7 72.62 5-100 5-114.3 42 C1031901S HYPERSILVER 1600 729419057657 5.65
3190-7703S48 TR9 3190 17 7 72.62 5-100 5-114.3 48 C1031901S HYPERSILVER 1600 729419057848 5.89
3190-7704S20 TR9 3190 17 7 72.62 5-114.3 5-120 20 C1031901S HYPERSILVER 1600 729419067007 4.79
3190-7709S TR9 3190 17 7 72.62 5-112 5-120 42 C1031901S HYPERSILVER 1600 729419057664 5.65
3190-7711S TR9 3190 17 7 72.62 5-110 5-115 42 C1031901S HYPERSILVER 1600 729419057671 5.65
3190-7714S TR9 3190 17 7 72.62 5-108 5-114.3 42 C1031901S HYPERSILVER 1600 729419086466 5.65
3190-7728S TR9 3190 17 7 72.62 5-105 5-108 42 C1031901S HYPERSILVER 1600 729419067014 5.65
3190-7773S TR9 3190 17 7 71.5 5-127 42 C1031901S HYPERSILVER 1600 729419057688 5.65
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-8804S TR9 3190 18 8 74.1 5-114.3 5-120 20 C1031902S HYPERSILVER 1600 729419057695 5.29
3190-8809S TR9 3190 18 8 74.1 5-112 5-120 40 C1031902S HYPERSILVER 1600 729419057701 6.07
3190-8811S TR9 3190 18 8 72.62 5-110 5-115 40 C1031902S HYPERSILVER 1600 729419057718 6.07
3190-8814S TR9 3190 18 8 72.62 5-108 5-114.3 40 C1031902S HYPERSILVER 1600 729419057725 6.07
3190-8832S TR9 3190 18 8 72.62 5-105 6-120 40 C1031902S HYPERSILVER 1600 729419057732 6.07
3190-8839S TR9 3190 18 8 72.62 5-108 6-120 40 C1031902S HYPERSILVER 1600 729419070854 6.07
3190-8873S TR9 3190 18 8 71.5 5-127 40 C1031902S HYPERSILVER 1600 729419057749 6.07
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-9809S TR9 3190 19 8.5 74.1 5-112 5-120 40 C1031903S HYPERSILVER 1900 729419080761 6.32
3190-9814S TR9 3190 19 8.5 74.1 5-108 5-114.3 40 C1031903S HYPERSILVER 1900 729419080785 6.32
3190-9862S TR9 3190 19 8.5 74.5 6-132 40 C1031903S HYPERSILVER 1900 729419080808 6.32
3190-9873S TR9 3190 19 8.5 71.5 5-127 40 C1031903S HYPERSILVER 1900 729419080822 6.32
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-2809S TR9 3190 20 8.5 74.1 5-112 5-120 40 C1031902S HYPERSILVER 1900 729419107468 6.32
3190-2814S TR9 3190 20 8.5 72.62 5-108 5-114.3 40 C1031902S HYPERSILVER 1900 729419107482 6.32