| SKU | DIAMETER | WIDTH | BOLT PATTERN | HUB | WEIGHT (LBS) | OFFSET | LIP SIZE | CAP NO | FINISH | LOAD RATING | BACKSPACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8119-22137M | 20 | 10 | 6-135/6-139.7 | 106.10 | 37 | -19.00 | 0 | C108119B01 | Gloss Black | 2500 | 4.75 |
| 8119-2937M | 20 | 9 | 6-135/6-139.7 | 106.10 | 34 | 0.00 | 0 | C108119B01 | Gloss Black | 2500 | 5.00 |
| 8119-2952M | 20 | 9 | 5-127/5-139.7 | 78.10 | 34 | 0.00 | 0 | C108119B01 | Gloss Black | 2500 | 5.00 |
| SKU | DIAMETER | WHEEL WIDTH | HUB | PCD1 | PCD2 | OFFSETNUM | WHEEL CAP | FINISH | LOAD RATING | BACKSPACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 8119-22137M | 22 | 10 | 106.10 | 6-135 | 6-139.7 | -19.00 | C108119B01 | GLOSS BLACK MILLED | 2500 | 4.75 |





